<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB 2.0</title>
	<atom:link href="http://www.w20.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w20.ro</link>
	<description>WEB 2.0 APPLICATIONS INDEX</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Explorra &#8211; Discover the World</title>
		<link>http://www.w20.ro/applications/explorra-discover-the-world/13/</link>
		<comments>http://www.w20.ro/applications/explorra-discover-the-world/13/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.w20.ro/?p=13</guid>
		<description><![CDATA[Explorra is the place where you discover the world. Find amazing holidays, inspiration and share your travel experiences! This is your complete Travel Guide.]]></description>
			<content:encoded><![CDATA[<p>Explorra is the place where you discover the world. Find amazing  holidays, inspiration and share your travel experiences! This is your  complete Travel Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w20.ro/applications/explorra-discover-the-world/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout:The Standard for Influence</title>
		<link>http://www.w20.ro/applications/kloutthe-standard-for-influence/10/</link>
		<comments>http://www.w20.ro/applications/kloutthe-standard-for-influence/10/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.w20.ro/?p=10</guid>
		<description><![CDATA[Klout tracks the impact of your opinions, links and recommendations across your social graph. It collects data about the content you create, how people interact with that content and the size and composition of your network. From there, it analyzes the data to find indicators of influence and then provide you with innovative tools to [...]]]></description>
			<content:encoded><![CDATA[<p>Klout tracks the impact of your opinions, links and recommendations  across your social graph. It collects data about the content you create,  how people interact with that content and the size and composition of  your network. From there, it analyzes the data to find indicators of  influence and then provide you with innovative tools to interact with  and interpret the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w20.ro/applications/kloutthe-standard-for-influence/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Web 2.0</title>
		<link>http://www.w20.ro/general/hello-world/1/</link>
		<comments>http://www.w20.ro/general/hello-world/1/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://w20.ro/?p=1</guid>
		<description><![CDATA[The term &#8220;Web 2.0&#8243; is commonly associated with web applications that facilitate interactive information sharing, interoperability, user-centered design, and collaboration on the World Wide Web. A Web 2.0 site allows its users to interact with each other as contributors to the website&#8217;s content, in contrast to websites where users are limited to the passive viewing [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;Web 2.0&#8243; is commonly associated with web applications that facilitate interactive information sharing, interoperability, user-centered design,  and collaboration on the World Wide Web. A Web 2.0 site allows its users to interact with each other as contributors to the website&#8217;s content, in contrast to websites where users are limited to the passive viewing of information that is provided to them. Examples of Web 2.0 include web-based communities, hosted services, web applications, social-networking sites, video-sharing sites, wikis, blogs, mashups, and folksonomies.</p>
<p>The term is closely associated with Tim O&#8217;Reilly because of the O&#8217;Reilly Media Web 2.0 conference in 2004.<span id="more-1"></span></p>
<p>Although the term suggests a new version of the World Wide Web, it does not refer to an update to any technical specifications, but rather to cumulative changes in the ways software developers and end-users use the Web. Whether Web 2.0 is qualitatively different from prior web technologies has been challenged by World Wide Web inventor Tim Berners-Lee, who called the term a &#8220;piece of jargon&#8221; — precisely because he specifically intended the Web to embody these values in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w20.ro/general/hello-world/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

